<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: crime stoppin&#8217; in stilettos</title>
	<atom:link href="http://hireheels.com/blog/index.php" rel="self" type="application/rss+xml" />
	<link>http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/</link>
	<description>Life, Liberty and the Pursuit of Hot Shoes</description>
	<lastBuildDate>Sun, 13 May 2012 14:24:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dakinikat</title>
		<link>http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/comment-page-1/#comment-28076</link>
		<dc:creator>Dakinikat</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/#comment-28076</guid>
		<description>Hey, boogieman&#039;s suggesting we do a national commiseration/commiseration day for the one year anniversary of the RNC meeting.  Any interest?</description>
		<content:encoded><![CDATA[<p>Hey, boogieman&#8217;s suggesting we do a national commiseration/commiseration day for the one year anniversary of the RNC meeting.  Any interest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boogieman7167</title>
		<link>http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/comment-page-1/#comment-26757</link>
		<dc:creator>boogieman7167</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/#comment-26757</guid>
		<description>http://www.blogtalkradio.com/NO-WE-WONT</description>
		<content:encoded><![CDATA[<p><a href="http://www.blogtalkradio.com/NO-WE-WONT" rel="nofollow">http://www.blogtalkradio.com/NO-WE-WONT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foxyladi14</title>
		<link>http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/comment-page-1/#comment-26594</link>
		<dc:creator>foxyladi14</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/#comment-26594</guid>
		<description>glad to see you are ok.Hireheels..</description>
		<content:encoded><![CDATA[<p>glad to see you are ok.Hireheels..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan's hope</title>
		<link>http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/comment-page-1/#comment-26592</link>
		<dc:creator>ryan's hope</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/#comment-26592</guid>
		<description>That is an intense video...well done!</description>
		<content:encoded><![CDATA[<p>That is an intense video&#8230;well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kendra</title>
		<link>http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/comment-page-1/#comment-26591</link>
		<dc:creator>kendra</dc:creator>
		<pubDate>Wed, 08 Apr 2009 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/#comment-26591</guid>
		<description>i will try to attend ...thanks for this!!!</description>
		<content:encoded><![CDATA[<p>i will try to attend &#8230;thanks for this!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back Bay Style</title>
		<link>http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/comment-page-1/#comment-26572</link>
		<dc:creator>Back Bay Style</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/#comment-26572</guid>
		<description>I just got around to reading the Emory article on &quot;one thing&quot; and I am left gasping at the results.  And this is a Boston Public Health survey.  Who has twisted these young woman&#039;s minds to think that the bad behavior of reading someone else&#039;s text message justifies punching, biting, hairpulling, and lacerations?  

A number of years ago I worked on a well-known domestic violence project with the Women&#039;s Bar Association is MA.  It is disheartening to feel that, although we may have helped a few women,  we seem to have moved backward in the cultural perceptions of violence.</description>
		<content:encoded><![CDATA[<p>I just got around to reading the Emory article on &#8220;one thing&#8221; and I am left gasping at the results.  And this is a Boston Public Health survey.  Who has twisted these young woman&#8217;s minds to think that the bad behavior of reading someone else&#8217;s text message justifies punching, biting, hairpulling, and lacerations?  </p>
<p>A number of years ago I worked on a well-known domestic violence project with the Women&#8217;s Bar Association is MA.  It is disheartening to feel that, although we may have helped a few women,  we seem to have moved backward in the cultural perceptions of violence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boogieman7167</title>
		<link>http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/comment-page-1/#comment-26541</link>
		<dc:creator>boogieman7167</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/#comment-26541</guid>
		<description>Earlier this week, we stated that as promised, PUMA delivered, a lot of folks thought we had lost our marbles. Well, it seems the MSM itself has validated our claim that the reason McCain/Palin lost the election is because the GOP base did not come out and vote. 

Firstly, it seems despite all the hype of new voters coming out to vote, turnout in 2008 was the same as in 2004, or at best slightly higher:

A new report from American University’s Center for the Study of the American Electorate concludes that voter turnout in Tuesday’s election was the same in percentage terms as it was four years ago — or at most has risen by less than 1 percent.

The report released Thursday estimates that between 126.5 and 128.5 million Americans cast ballots in the presidential election earlier this week. Those figures represent 60.7 percent or, at most, 61.7 percent of those eligible to vote in the country.

and then this:

“A downturn in the number and percentage of Republican voters going to the polls seemed to be the primary explanation for the lower than predicted turnout,” the report said. Compared to 2004, Republican turnout declined by 1.3 percentage points to 28.7 percent, while Democratic turnout increased by 2.6 points from 28.7 percent in 2004 to 31.3 percent in 2008.

Exit polls however showed that:

Democrats who supported Sen. Hillary Clinton during the primaries overwhelming voted for Obama in the general election, 84 percent to 15 percent for McCain.

In other words, by conservative estimates, there are close to 3 million PUMAs (2.88 million to be precise ) for that is what 16% of 18 million is. More importantly,  2.7 million put country first and actually voted for John McCain / Sarah Palin.

Let’s recap. In 2004:

 

George Bush: 62,040,610 (an increase of 22.96% fpr the GOP)

John Kerrey: 59,028,444 (an increas of 16.99% for the Democrats)

in 2008 with all states reporting (NC and MO haven’t finalized numbers yet, but this is with 100% of precincts in both states reporting:

 

Obama has 65,002,864 (an increase of 10.12% for the Democrats)

McCain has 57,143,022 (54,443,022 if the PUMA vote is removed) (a decrease of 12.25% for the GOP)

All that was required to win the popular vote for McCain was a 1% increase in the GOP vote (620,000 more votes than 2004), and the PUMA vote of 2.8 million would have put him over the top.

I guess in the final analysis, the reason Obama won the election is because he played one hell of a mind game on the GOP base, a mind game that ensured a 12% decrease in the number of votes over 2004.

this mabey be old news but i thought i was worth a 2nd look</description>
		<content:encoded><![CDATA[<p>Earlier this week, we stated that as promised, PUMA delivered, a lot of folks thought we had lost our marbles. Well, it seems the MSM itself has validated our claim that the reason McCain/Palin lost the election is because the GOP base did not come out and vote. </p>
<p>Firstly, it seems despite all the hype of new voters coming out to vote, turnout in 2008 was the same as in 2004, or at best slightly higher:</p>
<p>A new report from American University’s Center for the Study of the American Electorate concludes that voter turnout in Tuesday’s election was the same in percentage terms as it was four years ago — or at most has risen by less than 1 percent.</p>
<p>The report released Thursday estimates that between 126.5 and 128.5 million Americans cast ballots in the presidential election earlier this week. Those figures represent 60.7 percent or, at most, 61.7 percent of those eligible to vote in the country.</p>
<p>and then this:</p>
<p>“A downturn in the number and percentage of Republican voters going to the polls seemed to be the primary explanation for the lower than predicted turnout,” the report said. Compared to 2004, Republican turnout declined by 1.3 percentage points to 28.7 percent, while Democratic turnout increased by 2.6 points from 28.7 percent in 2004 to 31.3 percent in 2008.</p>
<p>Exit polls however showed that:</p>
<p>Democrats who supported Sen. Hillary Clinton during the primaries overwhelming voted for Obama in the general election, 84 percent to 15 percent for McCain.</p>
<p>In other words, by conservative estimates, there are close to 3 million PUMAs (2.88 million to be precise ) for that is what 16% of 18 million is. More importantly,  2.7 million put country first and actually voted for John McCain / Sarah Palin.</p>
<p>Let’s recap. In 2004:</p>
<p>George Bush: 62,040,610 (an increase of 22.96% fpr the GOP)</p>
<p>John Kerrey: 59,028,444 (an increas of 16.99% for the Democrats)</p>
<p>in 2008 with all states reporting (NC and MO haven’t finalized numbers yet, but this is with 100% of precincts in both states reporting:</p>
<p>Obama has 65,002,864 (an increase of 10.12% for the Democrats)</p>
<p>McCain has 57,143,022 (54,443,022 if the PUMA vote is removed) (a decrease of 12.25% for the GOP)</p>
<p>All that was required to win the popular vote for McCain was a 1% increase in the GOP vote (620,000 more votes than 2004), and the PUMA vote of 2.8 million would have put him over the top.</p>
<p>I guess in the final analysis, the reason Obama won the election is because he played one hell of a mind game on the GOP base, a mind game that ensured a 12% decrease in the number of votes over 2004.</p>
<p>this mabey be old news but i thought i was worth a 2nd look</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boogieman7167</title>
		<link>http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/comment-page-1/#comment-26470</link>
		<dc:creator>boogieman7167</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/#comment-26470</guid>
		<description>to me any man that hits a woman is a coward .. these guys are the lowest of the low..

&lt;em&gt;&lt;strong&gt;you said it!&lt;/strong&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>to me any man that hits a woman is a coward .. these guys are the lowest of the low..</p>
<p><em><strong>you said it!</strong></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitkat</title>
		<link>http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/comment-page-1/#comment-26467</link>
		<dc:creator>kitkat</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/#comment-26467</guid>
		<description>Any violence, whether in your home or out in the open, is unacceptable.  Why women stay, go back, is a mystery to me . . . and a bigger mystery is why they allow their children to be witnesses and often subject to the same violence.  Until public condemnation of violence against women and children is taken seriously (especially in the media, our court system and our government with more money devoted to social workers, foster care, etc.), we will forever be condemning our children and future generations.  Its always easier to call it &quot;domestic&quot; and close the door . . . breaks my heart.</description>
		<content:encoded><![CDATA[<p>Any violence, whether in your home or out in the open, is unacceptable.  Why women stay, go back, is a mystery to me . . . and a bigger mystery is why they allow their children to be witnesses and often subject to the same violence.  Until public condemnation of violence against women and children is taken seriously (especially in the media, our court system and our government with more money devoted to social workers, foster care, etc.), we will forever be condemning our children and future generations.  Its always easier to call it &#8220;domestic&#8221; and close the door . . . breaks my heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boogieman7167</title>
		<link>http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/comment-page-1/#comment-26448</link>
		<dc:creator>boogieman7167</dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://hireheels.com/blog/2009/04/07/crime-stoppin-in-stilettos/#comment-26448</guid>
		<description>hmmm mabey one reason they got quite was went something like this when you went over there the other day &amp; they did,nt awsner .. one said 2 onther hey aint that the lady that lives next door..  yea it is her is an she looks pissed... i herd shes got one of those pink tasers . we better not mess with her  again ..</description>
		<content:encoded><![CDATA[<p>hmmm mabey one reason they got quite was went something like this when you went over there the other day &amp; they did,nt awsner .. one said 2 onther hey aint that the lady that lives next door..  yea it is her is an she looks pissed&#8230; i herd shes got one of those pink tasers . we better not mess with her  again ..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.495 seconds -->

